Color options
*Color options may differ slightly from the actual car color
Gallery
A Powerful Front Profile
The JMC Grand Avenue makes a strong first impression with its wide grille, distinctive LED lighting signature, and imposing body proportions. The front-end design elements further enhance the pickup’s robust and commanding presence.
Dynamic Side Profile
The side profile of the JMC Grand Avenue highlights its wide body, high ground clearance, and robust pickup character. Flowing body lines and bold proportions give the model a dynamic and commanding presence.
Spacious Cargo Bed
The JMC Grand Avenue features a spacious and durable cargo bed designed to accommodate a wide range of practical needs. Its functional layout adds versatility and convenience for both everyday and work-related use.
A Front Row Defined by Comfort
The front seats of the JMC Grand Avenue provide generous space and a comfortable seating position for both the driver and front passenger. Their supportive design is well suited to maintaining comfort on longer journeys.
Driver-Focused Control
The steering wheel and dashboard of the JMC Grand Avenue feature a functional layout designed around driver convenience. The well-organised placement of the controls enhances both practicality and the modern character of the cabin.
Rear-Row Comfort
The rear seats feature a thoughtfully designed ergonomic layout and comfortable design, creating a high level of comfort for passengers. Their configuration maintains comfort and freedom of movement in the rear row, even during long journeys.
Digital Control and Connectivity
The central multimedia system of the JMC Grand Avenue provides convenient access to multimedia and vehicle functions. Apple CarPlay and Android Auto support integrate smartphone capabilities into the vehicle’s control system for everyday use.
Exterior
Interior
Multimedia & Entertainment
Specifications
ENGINE & TRANSMISSION+
| 4X4 MT | 4X4 AT | |
|---|---|---|
| Emission level | Euro IV | |
| Type | JX4D23 PUMA | |
| Displacement(cc) | 2296 | |
| Max Power(KW(Ps)@rpm) | 130(177)@3200 | |
| Max Torque(Nm@rpm) | 400@1400-2800 | 450@1500-2400 |
| Fuel Supply System | Commonrail Direct Injection | |
| Transmission Type | MAGNA 6-Speed Manual | ZF 8-Speed Automatic with SelectShift |
CHASSIS & SUSPENSION+
| 4X4 MT | 4X4 AT | |
|---|---|---|
| Steering System | Hydraulic Power Assisted Steering-Rack & Pinion | |
| Front Suspension | Double Wishbone with Coil Spring | |
| Rear Suspension | Leaf Spring | |
| Approach/Departure Angle | 30°/26° | |
| Time-Sharing 4WD(With Center Differential Locking) | ● | ● |
| Rear Differential | ○ | ○ |
| Four-Wheel Disc Brakes | ● | ● |
| Tyres & Rims: 265/65 R17, Alloy | ● | ● |
MEASUREMENTS+
| 4X4 MT | 4X4 AT | |
|---|---|---|
| Overall Size(mm) | 5450*1935*1872 | |
| Wheelbase(mm) | 3270 | |
| Front/Rear Track(mm) | 1620/1620 | |
| Cargo Bed Size(mm) | 1546×1595×546 | |
| Kerb Weight(kg) | 2070 | |
| Gross Weight(kg) | 2940 | |
| Front/Rear Axle Load(kg) | 1280/1660 | |
| Payload(kg) | 495 | |
| Fuel Tank Capacity(L) | 80 | |
EXTERIOR FEATURES+
| 4X4 MT | 4X4 AT | |
|---|---|---|
| Bumper (Front) | ● | ● |
| Bumper (Rear) | ● | ● |
| Auto-Sensing Headlamps | - | ● |
| LED Side Mirror Turning Lights | ● | ● |
| LED Daytime Running Lights | ● | ● |
| Headlamp Delay Off | ● | ● |
| High Mounted Stop Lamp | ● | ● |
| Front Fog Lamps | ● | ● |
| Rear Fog Lamps | ● | ● |
| Fog Lamps Turning Assist | ● | ● |
| Power Adjustable Side Mirror | ● | ● |
| Rain-Sensing Wipers | - | ● |
| Bedliner | ● | ● |
| Side Steps | ● | ● |
| Front Recovery Hooks | ● | ● |
| Rear Recovery Hooks | ● | ● |
| Hood Air Struts | ● | ● |
| Easy Lift Tailgate / Tailgate Assist | ● | ● |
| Skid Plate | ● | ● |
INTERIOR FEATURES+
| 4X4 MT | 4X4 AT | |
|---|---|---|
| Keyless Entry With Push Start Button | ● | ● |
| 10" Multi Touchscreen Display | ● | ● |
| Apple Carplay&Android Auto | ● | ● |
| Bluetooth | ● | ● |
| Radio | ● | ● |
| 4 Speakers | ● | ● |
| Front USB Charging Port | ● | ● |
| Front & Rear 12V Power Port | ● | ● |
| Air Conditioner With Pollen & PM2.5 Filtration | ● | ● |
| Rear Air Conditioning Vents | - | ● |
| 3.5" TFT Multi Information Display Instrument Cluster | ● | ● |
| Headlamps Left On Reminder | ● | ● |
| Multifunctional Steering Wheel | ● | ● |
| 2-Way Adjustable Steering Wheel | ● | ● |
| Shift Paddle | - | ● |
| Mechanical Park Brake | ● | - |
| Electrical Park Brake With Auto Hold | - | ● |
| Power Windows | ● | ● |
| Remote Window Lifting | ● | ● |
| Rear Window Defogger | ○ | ○ |
| Front Dome Light | ● | ● |
| Center Dome Light | - | ● |
| Black Interior Trim | ● | ● |
| Leather Seats | ● | ● |
| 4-Way Manual Adjustable Driver Seat | ● | - |
| 6-Way Power Adjustable Driver Seat | - | ● |
| 4-Way Manual Adjustable Front Passenger Seat | ● | ● |
| Adjustable Headrest Height | ● | ● |
| Flip-up Rear Seats | ● | ● |
| A-pillar Handgrip | ● | ● |
| B-pillar Handgrip | ● | ● |
| Front Passenger Foldable Handgrip | ● | ● |
| Rear Passenger Foldable Handgrips | ● | ● |
| Central Glove Box | ● | ● |
| Flocked Carpet | ● | ● |
SAFETY+
| 4X4 MT | 4X4 AT | |
|---|---|---|
| Advance | ||
| Cruise Control | ● | ● |
| Collision Auto-Unlock | ● | ● |
| Second Collision Brake / Post Collision Brake | - | ● |
| Automatic Door Return | ● | ● |
| Active | ||
| Anti-lock Braking System (ABS) | ● | ● |
| Electronic Brake-force Distribution (EBD) | ● | ● |
| Electronic Stability Control (ESC/ESP) | ● | ● |
| Brake Assist (BA) | ● | ● |
| Traction Control System (TCS) | ● | ● |
| Hill Launch Assist(HLA) | ● | ● |
| Hill Descent Control (HDC) | ● | ● |
| Rollover Mitigation (ROM/RMI) | ● | ● |
| Parking Sensors (Front /Rear) | ● | ● |
| Reverse Camera | ● | ● |
| Reversing Distance Display | ● | ● |
| Tire Pressure Monitoring System(TPMS) | ○ | ● |
| Passive | ||
| Driver SRS Airbag | ● | ● |
| Passenger SRS Airbag | ● | ● |
| Side SRS Airbags | - | ● |
| Front 3-Point Seatbelts x2 | ● | ● |
| Rear 3-Point Seatbelts x2 With Center 2-Point Seatbelt | ● | ● |
| ISOFIX | ● | ● |
| Driver Seatbelt Reminder | ● | ● |
| Driver Seatbelt Indicator | ● | ● |
| Security | ||
| Remote Central Locking | ● | ● |
| Immobilizer | ● | ● |
| Vehicle Finding | ● | ● |
| Door Unlocking Beep | ● | ● |
| Automatic Locking (15km/h) | ● | ● |
| Child Safety Locks | ● | ● |
COLOURS+
| Pearl White (Metallic) | Metallic / plain paint |
| Silver Sand Black (Metallic) | Metallic / plain paint |
| Mica Green (Metallic) | Metallic / plain paint |
| Aurora Silver / Shining Silver (Metallic) | Metallic / plain paint |
| Elegant White (Plain) | Metallic / plain paint |
| Cosmic Grey (Metallic) | Metallic / plain paint |
| Sandy Brown (Metallic) | Metallic / plain paint |
| Engineering Yellow (Plain) | Metallic / plain paint |
● Standard ○ Optional – Not available
Loan Calculator
Grand Avenue
Car value: 53 500 AZN
Initial payment: 0 AZN
Insurance fee: 0 AZN
Bank charge: 0 AZN
Initial payment with DTP & Compulsory: 0 AZN
Total down payment: 0 AZN
Loan amount: 0 AZN
Annual interest rate: 20%
Monthly payment: 0 AZN
Also interesting